Simple, Transparent Pricing
No hidden fees. No long-term contracts. Just straightforward pricing that scales with your business.
Starter
$99/month per location
Best for <5 staff, <100 covers/day. Budget-friendly solution for getting started.
- Core POS & Reporting
- Full POS functionality
- Basic inventory tracking
- Up to 5 staff users
- Email support
- Standard reports
- Payment processing
- Month-to-month billing
Most Popular
Premium
$199/month per location
Best for 5-10 staff, >100 covers/day. Growth-focused with advanced features.
- Everything in Starter
- AI Food Cost Calculator
- Kitchen Coordination (KDS)
- Advanced Analytics
- Priority Support
- Unlimited staff users
- Table management
- Phone + chat support
- Multi-location dashboard
Compare Plans
See exactly what's included in each plan so you can choose the right fit.
| Feature | Starter | Most PopularPremium | Enterprise |
|---|---|---|---|
| Core POS | |||
| Full POS functionality | |||
| Menu management | |||
| Payment processing | |||
| Receipt printing | |||
| Offline mode | |||
| Discount & promotions | |||
| Staff & Operations | |||
| Staff users | Up to 5 | Unlimited | Unlimited |
| Role-based permissions | |||
| Staff scheduling | |||
| Table management | |||
| Kitchen Display System (KDS) | |||
| Floor plan editor | |||
| Inventory & Analytics | |||
| Basic inventory tracking | |||
| AI Food Cost Calculator | |||
| Standard reports | |||
| Advanced analytics | |||
| Multi-location dashboard | |||
| Custom report builder | |||
| Integrations & API | |||
| Third-party integrations | Standard | Extended | Custom |
| API access | |||
| Custom integrations | |||
| Webhook support | |||
| Support & Onboarding | |||
| Email support | |||
| Phone & chat support | |||
| Priority support | |||
| Dedicated account manager | |||
| On-site training | |||
| White-glove onboarding | |||
| SLA guarantees | |||
| Billing | |||
| Month-to-month billing | |||
| No cancellation fees | |||
| Custom pricing | |||
Frequently Asked Questions
Have questions? We have answers.